Tuesday, October 12, 2010

l love it when a plan comes together.

Great course?  Check.  Great weather?  Check.  Great racing?  Check.  Awesome volunteers?  Check.  Larry's Tavern open for biz?  Check. BA whipping around in a black van screaming at Murdoch?  No, but we did have BW rippin' on those gravel roads in the Land Cruiser.



Nice work everyone.  Way to kill it.  From Isaac and Vicki and Ronald and Harlan up front (and the Applegate' too!) to Steph and Jody in the back it was inspiring to watch you guys take on this course and push yourselves to the limit.  We hope you enjoyed the day as much as we enjoyed having you out there!

Results, in no particular order.......(that was a joke, they are in finisher order, highlights on the top finishers per category.)  Full results broken down by division are found over here: THE BIG WHITE TRAILER (btw, if you're looking for someone to time some events, Jim and his Big White Trailer rock.)

Iron Cross VIII 10/10/10
Overall Name Team Bib No Age AG Place Div Time Pace
1 Isaac Enderline All-Star Bikes 76 20 1 0-99 SM 4:03:37.7 15.3mph
2 Adam Farabaugh Appalachian Running 81 21 2 0-99 SM 4:06:45.0 15.1mph
3 Ron Glowczynski RoanokeOutside.com 98 42 1 0-99 MM 4:07:13.5 15.0mph
4 Mike Keefer Gettysburg Bicycle / 125 33 3 0-99 SM 4:07:37.6 15.0mph
5 Sean Smith Champion System 205 34 4 0-99 SM 4:08:28.3 15.0mph
6 Robert Spreng Dirty Harry's 210 30 5 0-99 SM 4:11:39.6 14.8mph
7 Charles Clarkson Cyclocross World 47 29 6 0-99 SM 4:17:34.8 14.4mph
8 Harlan Price Team CF 170 34 1 0-99 SS 4:19:11.6 14.4mph
9 Mike Cushionbury Bicycling 61 40 7 0-99 SM 4:20:07.3 14.3mph
10 Juan Garcia Casatti Jet Racing LLC 237 31 8 0-99 SM 4:21:47.0 14.2mph
11 Roger Masse Trek 29er Crew 139 49 2 0-99 SS 4:22:55.1 14.1mph
12 David Yacobelli Team Ommegang - 226 40 2 0-99 MM 4:27:45.3 13.9mph
13 Robert Lochner Iron City Bikes 136 31 9 0-99 SM 4:28:24.4 13.9mph
14 Justin Pokrivka Pro Bikes/Cohen & 169 40 3 0-99 SS 4:28:40.5 13.8mph
15 Mike Laub Mountainside Racing 131 51 3 0-99 MM 4:29:42.0 13.8mph
16 Jay Dodge SCOTT RC 70 51 4 0-99 MM 4:30:01.9 13.8mph
17 Ray Adams PAValleys.com 2 32 10 0-99 SM 4:30:33.9 13.7mph
18 Jeremy Gardner HUDZ- Subaru 95 33 4 0-99 SS 4:31:05.5 13.7mph
19 Christopher Delisle CBRC / Team 65 40 5 0-99 MM 4:32:07.9 13.7mph
20 David Fahnestock Kelly Benefit 80 32 11 0-99 SM 4:33:01.3 13.6mph
21 Vicki Barclay Freeze Thaw Cycles 9 29 1 0-99 Wo 4:33:18.5 13.6mph
22 Cameron Dodge SCOTT RC 69 19 12 0-99 SM 4:34:01.6 13.6mph
23 Nathan Goates Mountainside Racing 99 37 13 0-99 SM 4:34:04.5 13.6mph
24 Chris Ruhl Freeze Thaw Cycles 184 23 14 0-99 SM 4:34:12.5 13.6mph
25 Mark Sumner CBRC / Team 216 47 6 0-99 MM 4:35:04.1 13.5mph
26 Jacob Arnold All-Star Bikes 7 18 15 0-99 SM 4:36:11.7 13.5mph
27 Madison Matthews The Bicycle Shop / 141 18 16 0-99 SM 4:37:06.1 13.4mph
28 Terry Blanchet CBRC / Team 24 47 5 0-99 SS 4:37:10.7 13.4mph
29 Michael Buchness The Bike Lane 29 43 7 0-99 MM 4:37:43.6 13.4mph
30 Rich Straub Freeze Thaw Cycles 214 34 17 0-99 SM 4:38:47.5 13.3mph
31 Christopher Consorto Louis Garneau 56 26 18 0-99 SM 4:39:19.6 13.3mph
32 Rob Campbell NCVC / United Health 37 39 19 0-99 SM 4:39:44.3 13.3mph
33 Jake Colvin IRS Medic 51 34 20 0-99 SM 4:39:46.4 13.3mph
34 Brian Fischer Bourbon Aficionados 88 41 8 0-99 MM 4:40:29.3 13.3mph
35 Andrew Shelby WWVC Racing 195 26 21 0-99 SM 4:41:05.5 13.2mph
36 Bryna Blanchard CBRC / Team 23 37 2 0-99 Wo 4:41:35.8 13.2mph
37 Gerry Pflug Salsa/SPK/Pro Bikes 167 42 9 0-99 MM 4:42:12.4 13.2mph
38 John Heffner Iron City Bikes 110 30 6 0-99 SS 4:42:12.8 13.2mph
39 Alan Consalvo Hellcats 55 19 22 0-99 SM 4:43:34.6 13.1mph
40 Bob Radzwich The Bicycle Shop / 173 40 10 0-99 MM 4:43:46.5 13.1mph
41 Mark Featherman Guys Racing Club 83 48 11 0-99 MM 4:44:39.7 13.1mph
42 Israel McCullough GungHo/Springhouse 147 30 23 0-99 SM 4:44:42.4 13.1mph
43 Sean Barrie Battley 10 29 24 0-99 SM 4:45:41.3 13.0mph
44 Eric Roman FreezeThawCycles 181 39 7 0-99 SS 4:47:12.9 13.0mph
45 Aaron Shelmire Pro Bikes/XXC Mag 196 30 25 0-99 SM 4:47:16.8 12.9mph
46 Aaron Snyder SCOTT RC 206 23 26 0-99 SM 4:47:19.5 12.9mph
47 David Funk GretnaBikes.com 91 47 12 0-99 MM 4:48:03.8 12.9mph
48 Al Bax Clean Currents 228 55 13 0-99 MM 4:48:18.8 12.9mph
49 Keith Davies MAMBO KINGS 64 51 14 0-99 MM 4:48:57.8 12.9mph
50 Daniel Rapp MYFAM 175 37 27 0-99 SM 4:49:33.4 12.8mph
51 Danny Goodwin CBRC / Team 100 45 15 0-99 MM 4:49:34.3 12.8mph
52 Jordyn Drayton Freeze Thaw Cycles 72 27 8 0-99 SS 4:50:28.8 12.8mph
53 Robert Parks 235 38 28 0-99 SM 4:51:49.4 12.7mph
54 Tom Oswald Oswald Cycle Works 163 42 16 0-99 MM 4:52:53.6 12.7mph
55 Josh West Bikeman.com 230 29 0-99 SM 4:54:00.5 12.7mph
56 Dan Brixius Appalachian Running 28 36 30 0-99 SM 4:54:04.3 12.7mph
57 Benjamin Smith Team Marty's 203 34 31 0-99 SM 4:55:05.9 12.6mph
58 Chuck Quackenbush CBRC / Team 172 49 17 0-99 MM 4:55:34.6 12.6mph
59 Claude Laberge Team Marty's 130 45 18 0-99 MM 4:55:43.3 12.6mph
60 Dave Pryor ThunderBear Racing 171 41 19 0-99 MM 4:55:46.9 12.6mph
61 Michael Johnson 120 51 20 0-99 MM 4:56:17.9 12.6mph
62 Jenny Ives CBRC / Team 117 25 3 0-99 Wo 4:56:21.4 12.6mph
63 Rick Fesler Team Snapple 86 29 32 0-99 SM 4:57:15.0 12.5mph
64 Doug Milliken ABRT / Bike Doctor - 151 44 21 0-99 MM 4:57:47.8 12.5mph
65 Scott Green EWR / Spud Racing 103 33 9 0-99 SS 4:58:02.7 12.5mph
66 Darren Biggs DCMTB 19 35 33 0-99 SM 5:00:28.4 12.4mph
67 William Alcorn BIKEFLIGHTS.COM 4 43 10 0-99 SS 5:00:29.8 12.4mph
68 Curtis Miller Team TBB / Deep 150 33 34 0-99 SM 5:01:32.6 12.3mph
69 Mark Ginn 97 41 22 0-99 MM 5:01:41.1 12.3mph
70 Bob Burke Hellcats 34 46 23 0-99 MM 5:03:13.4 12.3mph
71 Tom Bowmaster Liberty Cycle 26 51 24 0-99 MM 5:03:47.3 12.2mph
72 Chad McCurdy Guys Bicycles Racing 148 24 35 0-99 SM 5:03:51.3 12.2mph
73 Greg Jakubek Guilty by Association 118 23 36 0-99 SM 5:04:22.0 12.2mph
74 Anthony Dinallo The Bicycle Shop / 68 36 37 0-99 SM 5:04:24.7 12.2mph
75 Albert Greene Yellow Breeches 104 48 25 0-99 MM 5:04:45.4 12.2mph
76 Todd Bauer Single Speed 11 44 11 0-99 SS 5:04:52.5 12.2mph
77 Travis Sapsford Guy's Racing Club 186 37 38 0-99 SM 5:04:59.8 12.2mph
78 Ruth Sherman Corning Race Team 197 51 4 0-99 Wo 5:05:01.8 12.2mph
79 Fred Billet team Alliance 20 39 39 0-99 SM 5:05:15.1 12.2mph
80 Douglas Jones Shirks Racing 121 44 26 0-99 MM 5:05:46.8 12.2mph
81 Andy & Cara Applegate Champion Systems / 6 44 1 0-99 6 5:05:51.6 12.2mph
82 Vanessa McCaffery Mission in 143 29 5 0-99 Wo 5:06:07.6 12.2mph
83 Matthew Shields Evolution Cycling 198 41 27 0-99 MM 5:07:00.7 12.1mph
84 Chris Buonomo QCWcycling/breakaw 33 40 28 0-99 MM 5:07:11.9 12.1mph
85 Ben Lawrence 132 38 40 0-99 SM 5:07:29.6 12.1mph
86 Joe Penano The Bike Lane 166 40 29 0-99 MM 5:08:12.4 12.1mph
87 David Bellante skunky beets 14 37 41 0-99 SM 5:10:28.0 12.0mph
88 Sonja Evers Team Sticky FIngers 79 44 6 0-99 Wo 5:10:29.4 12.0mph
89 Shawn Cecotti Team Oregon p/b 43 31 42 0-99 SM 5:11:22.1 11.9mph
90 Dan Bonora EWR / Spud Racing 25 34 12 0-99 SS 5:12:01.0 11.9mph
91 Matthew Even DCMTB 78 34 43 0-99 SM 5:12:02.4 11.9mph
92 Todd Skopic Skopic Speedsters 201 46 30 0-99 MM 5:14:30.5 11.8mph
93 Howard McDannell MBM/Gettysburg 149 33 44 0-99 SM 5:14:32.4 11.8mph
94 Dave Stauffer Mason-Dixon Velo / 212 40 31 0-99 MM 5:15:10.3 11.8mph
95 William Neide Jr TBB/Deep Blue 155 30 45 0-99 SM 5:16:12.6 11.8mph
96 Darren Sanders 185 36 46 0-99 SM 5:16:39.7 11.7mph
97 Michael Beshore Mason-Dixon Velo / 18 42 32 0-99 MM 5:20:19.6 11.6mph
98 Adam Switzer Nature's Path/3Sports 217 35 47 0-99 SM 5:20:30.2 11.6mph
99 Scott Gray 231 35 48 0-99 SM 5:22:11.6 11.5mph
100 Bill Gardner MBR 94 52 33 0-99 MM 5:22:15.3 11.5mph
101 Steve Jurczak Guilty by Association 123 40 34 0-99 MM 5:22:19.5 11.5mph
102 Paul Aemisegeo HCM FUND RACING 3 38 49 0-99 SM 5:22:34.2 11.5mph
103 Paul Speranza Team Ommegang - 208 55 35 0-99 MM 5:22:41.8 11.5mph
104 Jonathan Scroggin EWR / Spud Racing 192 43 36 0-99 MM 5:23:43.6 11.5mph
105 Dom Cilento mobtown mono 46 38 13 0-99 SS 5:24:06.9 11.5mph
106 Steven Dontigny The Bike Lane 71 44 37 0-99 MM 5:24:26.7 11.5mph
107 Will Frames 89 25 50 0-99 SM 5:25:01.8 11.4mph
108 Darrin Miskiewicz Philadelphia Ciclismo 152 36 51 0-99 SM 5:25:21.1 11.4mph
109 Russell Blake Mason-Dixon Velo / 22 35 52 0-99 SM 5:25:27.1 11.4mph
110 Douglas Schiel Mason-Dixon Velo / 189 28 53 0-99 SM 5:25:28.2 11.4mph
111 William Feasley dc velo 82 54 38 0-99 MM 5:27:09.5 11.4mph
112 Larry Schlaline EWR / Spud Racing 190 49 39 0-99 MM 5:27:16.7 11.4mph
113 Rick Bullotta Beans Bikes 32 48 40 0-99 MM 5:27:25.0 11.4mph
114 Eric Noonan Team Marty's 159 31 54 0-99 SM 5:27:45.5 11.4mph
115 Jesse Epstein Team Marty's 77 33 55 0-99 SM 5:27:46.3 11.3mph
116 Janice Morris Mountainside 154 0 7 0-99 Wo 5:27:47.2 11.3mph
117 Mark Plotz DCMTB 168 35 56 0-99 SM 5:28:21.3 11.3mph
118 Chris McBurnie CBRC / Team 142 44 41 0-99 MM 5:29:32.3 11.3mph
119 George Hollerbach Newtown Bike 116 55 14 0-99 SS 5:31:13.3 11.2mph
120 Matthew Dantas-Mccutcheon Maryland Collegiate 63 22 57 0-99 SM 5:31:39.9 11.2mph
121 Monika Sattler NCVC / United Health 187 25 8 0-99 Wo 5:32:03.9 11.2mph
122 Jim Matthews The Bicycle Shop / 140 53 42 0-99 MM 5:33:37.8 11.2mph
123 Terri Spanogle NCVC / United Health 207 45 9 0-99 Wo 5:33:51.0 11.1mph
124 Taylor Valentine Bacon Lap 219 29 58 0-99 SM 5:33:51.6 11.1mph
125 Paul Mittelstadt Clean Currents 229 53 43 0-99 MM 5:34:49.2 11.1mph
126 Josh Patterson Dirt Rag 165 29 59 0-99 SM 5:34:50.9 11.1mph
127 Amy McCullough GungHo/Springhouse 146 28 10 0-99 Wo 5:34:55.7 11.1mph
128 Mark Henderson ATHF 111 40 60 0-99 SM 5:35:11.9 11.1mph
129 Patrick Conneely Pro Graphics Cycling 54 35 61 0-99 SM 5:36:04.5 11.1mph
130 Ruth Cunningham Pro Bikes 60 42 11 0-99 Wo 5:36:11.2 11.1mph
131 Eric Rowe 182 37 62 0-99 SM 5:36:42.2 11.0mph
132 Niklas Vigener Team 2plus4 220 42 44 0-99 MM 5:37:01.5 11.0mph
133 David Daniel Black Bear Cycling 62 52 45 0-99 MM 5:37:17.4 11.0mph
134 Scott Gordon avc/team 101 47 46 0-99 MM 5:38:34.9 11.0mph
135 Josh Carter Tri-State Velo 40 38 63 0-99 SM 5:39:30.9 11.0mph
136 Jason Gabriel Tri-State Velo 92 40 47 0-99 MM 5:39:33.0 11.0mph
137 Bob Campbell Tri State Velo 35 50 48 0-99 MM 5:39:36.9 11.0mph
138 Kirsten Begg-Swider Cycle-Smart 13 46 12 0-99 Wo 5:39:43.6 11.0mph
139 Paul Yeager EWR / Spud Racing 227 42 49 0-99 MM 5:40:39.8 10.9mph
140 Diane Grim C-3 Athletes Serving 105 51 13 0-99 Wo 5:41:08.3 10.9mph
141 Chuck Buczeskie Mountain Bikers of 30 43 50 0-99 MM 5:41:55.9 10.9mph
142 Andrew Cazier 42 30 64 0-99 SM 5:42:01.1 10.9mph
143 David Kegley Single Speed Outlaw 126 42 15 0-99 SS 5:42:56.5 10.8mph
144 Clay Chiles Freeze Thaw Cycles 45 26 16 0-99 SS 5:43:20.8 10.8mph
145 Milton Rojas potomac velo club 180 30 65 0-99 SM 5:45:30.9 10.8mph
146 Kerrin Strevell CBRC / Team 215 33 14 0-99 Wo 5:46:10.1 10.7mph
147 Joshua Beals Oswald Cycle Works 12 27 66 0-99 SM 5:46:57.3 10.7mph
148 Francis Craig Oswald Cycle Works 57 43 51 0-99 MM 5:47:03.5 10.7mph
149 Rodney Williams 236 67 0-99 SM 5:47:13.1 10.7mph
150 Dave Gander 232 51 52 0-99 MM 5:47:55.4 10.7mph
151 Mike Spinnler AVC/Team 209 52 53 0-99 MM 5:48:16.4 10.7mph
152 Mark Cavey LSV/Kelly Benefit 41 34 17 0-99 SS 5:48:39.6 10.7mph
153 Joshua Cohen j.cohen and 50 37 68 0-99 SM 5:48:48.8 10.7mph
154 Robert Nunnink Corning Race Team 161 46 54 0-99 MM 5:48:54.2 10.7mph
155 Brian Sellers 194 33 69 0-99 SM 5:49:36.3 10.6mph
156 Shari Shtub 234 30 15 0-99 Wo 5:50:07.2 10.6mph
157 John Majors Giffin Interior/Trek of 138 60 55 0-99 MM 5:51:02.2 10.6mph
158 Adam Dewitt 67 27 70 0-99 SM 5:51:42.2 10.6mph
159 Aaron Hofelt Rothrock All-Stars 114 42 56 0-99 MM 5:52:04.7 10.6mph
160 Liz Notter The Bike Lane 160 44 16 0-99 Wo 5:54:08.4 10.5mph
161 Jeff Stickle Black Bear Cycling 213 45 57 0-99 MM 5:54:13.9 10.5mph
162 James Johnson ABRT 119 43 58 0-99 MM 5:56:05.3 10.4mph
163 John Cullum hbi cycling 58 29 71 0-99 SM 5:56:57.9 10.4mph
164 Dave McClain Mountainside Racing 144 46 59 0-99 MM 5:58:07.2 10.4mph
165 Tom Klein 127 38 18 0-99 SS 5:59:11.2 10.4mph
166 Sid Rappe Team PBR 174 40 60 0-99 MM 5:59:11.6 10.4mph
167 Randall Lewis bike line 135 41 61 0-99 MM 6:03:08.4 10.2mph
168 Ian Briggs CBRC / Team 27 59 62 0-99 MM 6:03:53.5 10.2mph
169 Douglas Owens NCVC / United Health 164 38 72 0-99 SM 6:07:25.0 10.1mph
170 Edward Hickey 113 51 63 0-99 MM 6:10:16.1 10.0mph
171 Scott Sladovnik Vortex Cycling Club 202 50 64 0-99 MM 6:11:51.2 10.0mph
172 Michael Culp Marchio Masonry 59 43 65 0-99 MM 6:12:26.3 10.0mph
173 Richard Campbell 36 56 66 0-99 MM 6:14:13.0 9.9mph
174 James Bennetch Wengers of 15 46 67 0-99 MM 6:14:59.2 9.92mph
175 Syd Lea T.E.A.M. FUJI 134 25 73 0-99 SM 6:15:04.6 9.92mph
176 Rob Lea T.E.A.M. FUJI 133 69 68 0-99 MM 6:15:49.8 9.90mph
177 Rick McClain Chesapeake Cycle & 233 45 19 0-99 SS 6:19:14.2 9.81mph
178 J Rubell Team Marty's 183 22 74 0-99 SM 6:19:51.2 9.79mph
179 Nathan Kearns Treefortbikes.com 124 38 20 0-99 SS 6:20:48.4 9.77mph
180 David Smith Bikesport/ION 204 52 69 0-99 MM 6:22:00.8 9.74mph
181 Eric Franck Oswald Cycleworks 90 59 70 0-99 MM 6:22:52.2 9.72mph
182 Jan Ducnuigeen 73 42 71 0-99 MM 6:23:54.6 9.69mph
183 Kirk Emig EWR / Spud Racing 75 49 72 0-99 MM 6:24:52.1 9.67mph
184 George Hebner Bethel Cycle Sport 109 49 73 0-99 MM 6:25:49.7 9.64mph
185 Mike Althouse single speed mafia 5 44 21 0-99 SS 6:28:08.3 9.58mph
186 Megan Schmidt Team Marty's 191 25 17 0-99 Wo 6:29:30.3 9.55mph
187 James Carlisle AVC 38 46 74 0-99 MM 6:29:34.8 9.55mph
188 Doug Morris Guy's Racing 153 48 75 0-99 MM 6:30:46.8 9.52mph
189 Mark Juers 122 25 75 0-99 SM 6:31:29.1 9.50mph
190 Paul Seiber SUSQUEHANNA 193 40 76 0-99 SM 6:34:25.2 9.43mph
191 Craig Thompson 218 29 77 0-99 SM 6:37:07.9 9.37mph
192 Tore Nelsen 156 31 78 0-99 SM 6:38:04.2 9.35mph
193 David Nembhard Penn State University 157 46 22 0-99 SS 6:39:18.9 9.32mph
194 Cody Gunst Precise Performance 107 24 79 0-99 SM 6:44:53.4 9.19mph
195 Louis Hering Team TBB / Deep 112 50 76 0-99 MM 6:54:34.1 8.97mph
196 Adam Newman Dirt Rag 158 30 23 0-99 SS 6:59:30.3 8.87mph
197 Norris Wright Jr Team TBB / Deep 225 37 80 0-99 SM 7:08:52.2 8.67mph
198 Jen Conine Treefort Bikes.com 52 36 18 0-99 Wo 7:16:33.8 8.52mph
199 Linda Carlisle Battlefield Velo 39 41 19 0-99 Wo 7:25:33.8 8.35mph
200 Karl Geib Portland Velo Club 96 51 77 0-99 MM 7:27:29.1 8.31mph
201 Susan Witter MBM 224 58 20 0-99 Wo 7:44:57.5 8.00mph
202 Hans Bakermans Yellow Breeches 8 40 78 0-99 MM 7:45:12.3 8.00mph
203 Stephanie Mader The doughnuts 137 34 21 0-99 Wo 8:03:13.7 7.70mph
204 Jody Eberly The doughnuts 74 42 79 0-99 MM 8:04:48.1 7.67mph

The team competition was taken out on the strength of some fine riding by Bob Blutarsky and friends with the Team Title going to CBRC/Team Blutarsky with Freeze Thaw Cycles in second and EWR/Spud Racing in third.

Special Iron Cross X.X.X. Edition beanies and T-shirts are still available for purchase if you just have to have one or you're looking for that super special unique gift idea for a loved one.

Iron Cross IX registration is open!!  That's right, we were a bit behind in 2010 but we're slightly ahead of the game for 2011 with BikeReg up and running for next year.  We're also offering a special reduced price through the end of October - sign up by 10/31 and save $10!  Sweet, huh?

We're also already hard at work on the next edition and are planning a few new treats for participants.

50K Race.  The new "IC Lite?"  The 50K Iron Cross will be a shortened version of this puppy for riders looking for a less intense but still super fun event or those looking to take a sip of the fine wine that is Iron Cross and are afraid that too much of a good thing will only result in something they regret later.

Party Bus!  Sounds like Cumberland Co. visitors bureau is pretty excited about this idea as are we.  The plan is that we'll have a bus to take family, friends, supporters, hangers on and the rest of your entourage to a couple spots on the course so they can see you racing, running, crawling, and cursing the promoters.  The plan is to hit the start, Lippencote Tr. and Wigwam Run-Up before heading back to the finish line.  More on this as we close in on 2011, but it should be a good time and supported by local PA businesses!

We're also introducing/re-introducing some other Iron Cross gear like jerseys, bib shorts and sweatshirts to fill your apparel needs.  Designs for the 2011 gear should be done by the end of 2010 and will be posted on this site and on BikeReg - we'll let you know.  We will have some sort of deadline on the gear for orders that can be picked up on race day and likely another option to order gear we'll mail out after race day.  So check it out and add it all to your list for Santa. Of course that means you need to stop being naughty too so good luck with that I guess.

All of the above is laid out on the reg page for next year and will soon be added to this site as well so keep checking back!

Thanks again for a wonderful X.X.X. edition of Iron Cross.  We love having you guys out and we hope it shows. 

One last bit. If you have blogs, race reports, riding photos, anecdotes, war stories, wound pics (always a crowd pleaser) you'd like to share, ship 'em on over to me and we'll post 'em here [subject too a quick look-see!]

Check back soon for links to photographers' pages too.  Until then, keep the hammer down.  And don't be a fool, sign up for IC IX and save some dough.  'Cause, you know, we pity the fool...